| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : JCYC
Model Number : CD1/MD1
Certification : CE ISO9001 manufacturing licence
Place of Origin : China
MOQ : 1 piece
Price : $5000-$10000
Payment Terms : D/A,D/P,Western Union,T/T,L/C,MoneyGram
Supply Ability : 1000pcs per month
Delivery Time : 30 working day
Packaging Details : Plywood Case
Name : Electric Wire Rope Hoist
Capacity : 1t-32t
Lifting speed : 8(0.8)m/min
Girder : Single girder / double girder
Rail Type : I-Type, H-Type Rail
Travel speed : 20 m/min
Voltage : 380V/440V
Color : As per request
The electric wire rope hoist CD1/MD1 model have features of compact structure, light weight, small size and easy operation. It can be used not only on the overhead rails, but also be used in conjunction with many types of electric or manual cranes such as the single-grider crane, the double-grider crane, the cantilever crane and the gantry cranes etc. The eletric hoist model MD1 with double lifting speed which should be used in case where the hoist model CD1 can not meet the requirements for fine abjustments during recision operations.
| Model | Lifting Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Running Speed (m/min) | Wire Rope Type | Dia.of Wire Rope (mm) | I Beam Track Type | Working Duty | Lifting Motor | |
|---|---|---|---|---|---|---|---|---|---|---|
| Power(kw) | R.P.M ( r/min) | |||||||||
| CD1-0.25 | 0.25 | 3.6.9.12.18 | 8 | 20 | 6*19 | 3.6 | 16-22b | M3 | 0.4 | 1380 |
| CD1-0.5 | 0.5 | 3.6.9.12.18 | 8 | 20 | 6*37+1 | 4.8 | 16-28b | M3 | 0.8 | 1380 |
| CD1-1 | 1 | 3.6.9.12.18 | 8 | 20 | 6*37+1 | 7.4 | 16-28b | M3 | 1.5 | 1380 |
| CD1-2 | 2 | 3.6.9.12.18 | 8 | 20 | 6*37+1 | 11 | 20a-32c | M3 | 3 | 1380 |
| CD1-3 | 3 | 3.6.9.12.18 | 8 | 20 | 6*37+1 | 13 | 20a-32c | M3 | 4.5 | 1380 |
| CD1-5 | 5 | 3.6.9.12.18 | 8 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 7.5 | 1380 |
| CD1-10 | 10 | 3.6.9.12.18 | 7 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 13 | 1400 |
| CD1-16 | 16 | 3.6.9.12.18 | 3.5 | 20 | 6*37+1 | 15 | 45a-63c | M2 | 13 | 1400 |
| CD1-20 | 20 | 3.6.9.12.18 | 3.5 | 20 | 6*37+1 | 20 | 50a-63c | M2 | 13 | 1400 |




|
|
20m/Min Electric Wire Rope Hoist 5t For Mining Shipyard Images |