| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : JCYC
Model Number : SHSL
Certification : CE&ISO
Place of Origin : China
MOQ : 1 pcs
Price : USD negotiable per unit
Payment Terms : L/C,T/T,Western Union
Supply Ability : 500 units per month
Delivery Time : 10 -15 working days
Packaging Details : plywood case
Maximum Capacity : Single Girder Electric Wire Rope Hoist
Standard Lifting Height : 6/9/12/15/18M
Lifting Speed : 0.5/5m/min
Work Duty : M5
Travelling Speed : 5/20m/min
Single Girder Electric Wire Rope Hoist Double Speed Compact Structure Low Headroom
SH – Type Under – Electric Wire Rope Hoist
It is a up to date developed product by combining and applying the standard German technologies. It has compact structure and its frame is in rectangular shape. Its drum is made of seamless steel pipe. Its planetary gearbox, which is in the hoisting drum, electromotor and electric control box is in beeline collocation. The hoist has overload protection, overheating protection and phase relay protection. Its modular design can realize the seamless connection with frequency inverter, automatic weighing system and automatic detection system.
SH– Electric Hoist can be used in heavy duty industry, light duty industry, the concrete plant, coal mining industry, cement and hydro power industry, etc.
| Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor (kw) | Travelling Speed (m/min) | Travelling Motor (kw) | Lifting System (FEM/ISO) | Travelling System (FEM/ISO) | I-Beam Width (mm) | ||
| 2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 150-300 |
| 3.2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 150-300 |
| 5 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 200-350 |
| 6.3 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 200-350 |
| 8 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 200-410 |
| 10 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
| 12.5 | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
| 16 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 300-450 |
| 20 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 300-450 |
| 8 | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
| 10 | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
| 12.5 | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
Product detail:

Exhibition:

|
|
Single Girder Electric Wire Rope Hoist with Double Speed Compact Structure and Low Headroom Design Images |