| Sign In | Join Free | My howtoaddlikebutton.com | 
              
  | 
      
Brand Name : JCYC
Model Number : ZLP
Certification : CE
Place of Origin : CHINA
MOQ : 1 PCS
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 pcs / Month
Delivery Time : 15 working days
Packaging Details : Pallet
Product : Electric Suspended Platform
Max. Cap. : 1000 kg
Min Cap. : 250 kg
Standard Lifting height : 100 m
Hoist model : LTD
Lifting speed : 8 m/min - 11 m/min
Electric Suspended Platform 630 kg 800 kg 1000 kg For Tall Buildings
Application:
Well-designed suspended platforms are used in a wide range of applications such as:
* Repair and maintenance of building.
* Installation of billboards
* Cleaning and painting of ships
* Welding on high-rise buildings
It is important to use the bestquality raw material to manufacture suspended access equipment so that the highest safety is provided to people.

| Model | ZLP 1000 | ZLP 800 | ZLP 800A | ZLP 630 | ZLP 500 | ZLP 250 | 
| Rated load (Kg)  |  			1000 | 800 | 800 | 630 | 500 | 250 | 
| Lifting speed (m/min) | 8-9 | 8-9 | 9-11 | 9-11 | 9-11 | 9-11 | 
| Rated power (Kw)  |  			3.0*2 | 2.2*2 | 1.8*2 | 1.5*2 | 1.1*2 | 1.1*1 | 
| Hoist model | LTD100 | LTD80 | LTD80A | LTD63 | LTD50 | LTD50 | 
| Safety lock type | LSF30 | LSF30 | LSF30A | LSF30 | LSF30 | LSL20 | 
| Weight(Kg) | 360 | 360 | 360 | 360 | 360 | 125 | 
| Platform size (L*W*H)(mm)  |  			(2500*3)*760*1450 | (2500*3)*760*1450 | (2500*3)*760*1420 | (2000*3)*760*1420 | (2500*2)*760*1420 |  			 (1200*280)*2300  |  		
Lifting hoist details

| Model | LTD100 | LTD80A | LTD63 | LTD50 | 
| Rated lifting force(KN) | 10 | 8 | 6.3 | 5 | 
| Lifting speed(m/min) | 9 | 9.3 | 9.3 | 9.3 | 
| Diameter of wire rope(mm) | 8.3 | 9.1 | 8.3 | 8.3 | 
| Weight(Kg) | 105 | 53 | 52 | 50 | 
| size(mm) | 700*370*320 | 595*300*216 | 595*300*216 | 585*300*216 | 
| Voltage(V) | ~380 | ~380 | ~380 | ~380 | 
| Frequency(Hz) | 50 | 50 | 50 | 50 | 
| Power(Kw) | 3 | 1.8 | 1.5 | 1.1 | 
| Braking torque(N.m) | 15 | 15 | 15 | 15 | 
| R.P.M (r/min) | 1420 | 1420 | 1400 | 1400 | 
| 
                                             | 
                
                        Electric Suspended Platform 630 kg 800 kg 1000 kg For Tall Buildings Images |